封裝產品
Specialty DRAM
SDR
Density | Part No. | Type | Voltage | Speed | Package | Status | Datasheet | Simulation |
---|---|---|---|---|---|---|---|---|
64Mb | A3V64S40GTP | 4Mx16 | 3.3V | PC166 | TSOPII-54 | MP | 更新中 | 更新中 |
64Mb | A3V64S40GBF | 4Mx16 | 3.3V | PC166 | FBGA-54 | MP | 更新中 | 更新中 |
128Mb | A3V28S40JTP | 8Mx16 | 3.3V | PC166 | TSOPII-54 | MP | 更新中 | 更新中 |
128Mb | A3V28S40JBF | 8Mx16 | 3.3V | PC166 | FBGA-54 | MP | 更新中 | 更新中 |
256Mb | A3V56S40GTP | 16Mx16 | 3.3V | PC166 | TSOPII-54 | MP | 更新中 | 更新中 |
256Mb | A3V56S30GTP | 32Mx8 | 3.3V | PC166 | TSOPII-54 | MP | 更新中 | 更新中 |
256Mb | A3V56S40GBF | 16Mx16 | 3.3V | PC166 | FBGA-54 | MP | 更新中 | 更新中 |
256Mb | A3V56S30GBF | 32Mx8 | 3.3V | PC166 | FBGA-54 | MP | 更新中 | 更新中 |
Status: MP: Mass production. NFND: Not For New Design. ES/CS: Engineering/ Customer Samples.
DDR1 SDRAM
Density | Part No. | Type | Voltage | Speed | Package | Status | Datasheet | Simulation(IBIS) |
---|---|---|---|---|---|---|---|---|
64Mb | A3S64D40GTP | 4Mx16 | 2.5V | DDR400 | TSOPII-66 | MP | 更新中 | 更新中 |
128Mb | A3S28D40JTP | 8Mx16 | 2.5V | DDR400 | TSOPII-66 | MP | 更新中 | 更新中 |
256Mb | A3S56D40GTP | 16Mx16 | 2.5V | DDR400 | TSOPII-66 | MP | 更新中 | 更新中 |
256Mb | A3S56D40GBF | 16Mx16 | 2.5V | DDR400 | FBGA-60 | ES | Please contact us | Please contact us |
Status: MP: Mass production. NFND: Not For New Design. ES/CS: Engineering/ Customer Samples.
DDR2 SDRAM
Status: MP: Mass production. NFND: Not For New Design. ES/CS: Engineering/ Customer Samples.
DDR3 SDRAM
Status: MP: Mass production. NFND: Not For New Design. ES/CS: Engineering/ Customer Samples.
Automotive DRAM
Status: MP: Mass production. NFND: Not For New Design. ES/CS: Engineering/ Customer Samples.